Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,089 | 53,993 | 345,210 | |||
| Translated | 90% | 8,225 | 79% | 42,658 | 77% | 268,490 |
| Needs editing | 9% | 864 | 20% | 11,335 | 22% | 76,720 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 975 | 22% | 11,937 | 23% | 81,152 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
53,993
Hosted words
9,089
Hosted strings
90%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
+50%
| No matching activity found. |