Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,124 | 49,750 | 318,105 | |||
| Translated | 90% | 7,334 | 80% | 40,280 | 80% | 254,984 |
| Needs editing | 9% | 790 | 19% | 9,470 | 19% | 63,121 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 1,674 | 24% | 12,366 | 25% | 81,524 |
| Strings with suggestions | 1% | 9 | 1% | 44 | 1% | 292 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
49,750
Hosted words
8,124
Hosted strings
90%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |